Consumer Lending
For lenders and bankers: borrowing costs, loan demand, defaults and the health of the banking system.
Most stretched–
Weakest–
Moved most this month–
Next release–
Indicators
Where today sits against the available verified history: 0 is the lowest reading, 100 the highest. Select any indicator to see exactly what goes into it.
Official numbers
The latest release from each publisher, with its date and source.
| Measure | Latest | Change | Data for | Add to my numbers or copy |
|---|---|---|---|---|
| Credit-Card Delinquency | – | |||
| Credit-Card APR | – | |||
| Consumer Credit (YoY) | – | |||
| Bank Consumer Loans (YoY) | – | |||
| Personal Saving Rate | – | |||
| Real Disposable Income (YoY) | – | |||
| Unemployment Rate | – | |||
| Initial Jobless Claims | – |
Coming up
Official releases in the next few weeks that can move this desk.