Asset-Based Lending
For lenders and bankers: borrowing costs, loan demand, defaults and the health of the banking system.
Most stretched–
Weakest–
Moved most this month–
Next release–
Indicators
Where today sits against the available verified history: 0 is the lowest reading, 100 the highest. Select any indicator to see exactly what goes into it.
Official numbers
The latest release from each publisher, with its date and source.
| Measure | Latest | Change | Data for | Add to my numbers or copy |
|---|---|---|---|---|
| Inventory / Sales Ratio | – | |||
| Business (C&I) Loans | – | |||
| Business-Loan Delinquency | – | |||
| Banks Tightening C&I Standards | – | |||
| Core Capex Orders (YoY) | – | |||
| Durable Goods Orders (YoY) | – | |||
| SOFR | – | |||
| Industrial Production (YoY) | – |
Coming up
Official releases in the next few weeks that can move this desk.