Utilities
For real estate, energy and infrastructure professionals: prices, construction, financing and demand.
Most stretched–
Weakest–
Moved most this month–
Next release–
Indicators
Where today sits against the available verified history: 0 is the lowest reading, 100 the highest. Select any indicator to see exactly what goes into it.
Official numbers
The latest release from each publisher, with its date and source.
| Measure | Latest | Change | Data for | Add to my numbers or copy |
|---|---|---|---|---|
| Electricity CPI (YoY) | – | |||
| Henry Hub Gas ($/MMBtu) | – | |||
| 10Y Treasury Yield | – | |||
| 30Y Treasury Yield | – | |||
| Industrial Production (YoY) | – | |||
| IG Corporate Spread | – | |||
| Capacity Utilization | – | |||
| CPI (YoY) | – |
Coming up
Official releases in the next few weeks that can move this desk.