Energy Trading
For traders and fund managers: market prices, volatility, credit spreads and positioning conditions.
Most stretched–
Weakest–
Moved most this month–
Next release–
Indicators
Where today sits against the available verified history: 0 is the lowest reading, 100 the highest. Select any indicator to see exactly what goes into it.
Official numbers
The latest release from each publisher, with its date and source.
| Measure | Latest | Change | Data for | Add to my numbers or copy |
|---|---|---|---|---|
| WTI Crude ($/bbl) | – | |||
| Brent Crude ($/bbl) | – | |||
| Henry Hub Gas ($/MMBtu) | – | |||
| Gasoline ($/gal) | – | |||
| Broad Dollar Index | – | |||
| Industrial Production (YoY) | – | |||
| VIX | – | |||
| Electricity CPI (YoY) | – |
Coming up
Official releases in the next few weeks that can move this desk.